Local forecast · EU
MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ
Offline EU 217.182.200.102:28017 checked 33d ago
Current conditions
observed 33d agoplayers now
2% full
- 7-day average
- 0
- peak –
- Rank
- #11,928
- top 53% · #2312 in EU
- Last wipe
- 33d ago
- weekly schedule
- Next wipe
- 1d 1h
- Thu 29 Oct, 13:57 UK · 13:57 UTC
Next wipe
from its schedule tagThursday 29 October, 13:57 UK · 13:57 UTC
in 1d 1h
Its weekly schedule tag · low confidence
Coming wipes
- Thu 29 Oct 13:57 UK · 13:57 UTC 1d 1h
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 6h FW
- Thu 12 Nov 13:57 UK · 13:57 UTC 15d 1h
- Thu 19 Nov 13:57 UK · 13:57 UTC 22d 1h
- Thu 26 Nov 13:57 UK · 13:57 UTC 29d 1h
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 6h FW
- Thu 10 Dec 13:57 UK · 13:57 UTC 43d 1h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 53% of all ranked servers, top 79% in EU, and #556 of the quad servers (top 67%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 13:57 UK · 13:57 UTC, in 1d 1h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 6 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 14:57 UKThu 24 Sep, 13:57 UTC · 33d ago | 6 | – | running | 0 |
| Thu 17 Sep, 14:57 UKThu 17 Sep, 13:57 UTC · 40d ago | 3 | halved by day 6 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ online at the moment, and how consistent is its uptime?
Right now MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ is down; the last sighting was 33 days 14 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ sit?
With its EU tag, MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ lists itself in Europe. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 217.182.200.102:28017.
What Rust version is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ on?
Rust network protocol 2633 and build 165217 on Linux is what MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ runs. The protocol must match for you to join, and Steam keeps it updated.
Server tags
Which operator is responsible for MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
The same operator most likely runs MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ and 19 other servers we track, as all publish a rust.in.ua hostname.
How should you read the tags on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
These are the tags MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): It holds 100 players; ts4 (Group limit): You can have up to 4 players per team; v2633 (Protocol): Your game must run protocol 2633 to get in; cs165217 (Build): Game build: 165217; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code; ^w (Weekly): Wipes come once a week here; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): You will find it listed in Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
These Rust Wipe Stats lists include MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. Find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Rules and settings
What map is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ on?
A procedural map of size 3,500 with seed 1337, generated by the game, runs on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ. You can look at it on RustMaps from this page: same size and seed, same map. Map name, as listed: Custom Map.
Which settings and rules are in force on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ sets gather at 2x, according to its own name. The limit for groups is 4 players (quad). It plays as survival, the usual game of gathering, building and raiding. Both PvP and raiding are on. You will find it under Modded, with plugins or settings changing the game. Oxide are the plugin frameworks it runs. Its own description reads vanilla: no changed rates, kits or rules: this is the stock Facepunch game. VAC, Valve's anti-cheat, is enabled.
Wipe days
On what schedule does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ wipe?
Its tag sets the prediction, because the record of MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ's wipes is too thin to confirm the schedule. Thursday 29 October at 13:57 UTC is when its next wipe is due. The current map and world began 33 days 22 hours. Its tags carry a weekly wipe schedule.
What should you expect from wipe day on MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
Its recent wipes drew an average peak of 4 players. 6 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The fall below half came by day 6 when the crowd did not hold.
Population
Is MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ busy or quiet?
The last time MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ was seen was 33 days 14 hours ago; it is offline right now.
What position does MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ hold among Rust servers?
Seven-day player hours place MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ at #11,928, inside the top 53% of ranked servers and at #2,312 in Europe. Ranked against other quad servers, it comes in at #556.
Join the server
What steps let you join MAX4 |DUO|TRIO|SOLO| WIPE 24.09 | x2 | UA | EU | ПАЛЯНИЦ?
Open the console in Rust with F1, then type client.connect 217.182.200.102:28017 to join. On this page, Launch Rust does the same through Steam. https://discord.com/invite/QXG9zTjAVJ is its website.
