Local forecast · EU
MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ
Online EU 141.98.157.79:28017 checked 9m ago
Current conditions
observed 9m agoplayers now
30% full
- 7-day average
- 47
- peak 361
- Rank
- #366
- top 2% · #186 in EU
- Last wipe
- 2d ago
- weekly schedule
- Next wipe
- 4d 16h
- Mon 2 Nov, 14:57 UK · 14:57 UTC
Next wipe
fixed weekdaysMonday 2 November, 14:57 UK · 14:57 UTC
in 4d 16h
Every Monday at 14:57 UTC · medium confidence
Coming wipes
- Mon 2 Nov 14:57 UK · 14:57 UTC 4d 16h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 20h FW
- Mon 9 Nov 14:57 UK · 14:57 UTC 11d 16h
- Mon 16 Nov 14:57 UK · 14:57 UTC 18d 16h
- Mon 23 Nov 14:57 UK · 14:57 UTC 25d 16h
- Mon 30 Nov 14:57 UK · 14:57 UTC 32d 16h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 20h FW
- Mon 7 Dec 14:57 UK · 14:57 UTC 39d 16h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 6% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:57 UK · 14:57 UTC, in 4d 16h. Every Monday at 14:57 UTC · medium confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 361, 3 hours in, with 43 in the queue.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:57 UKMon 26 Oct, 14:57 UTC · 2d ago | 361+43 queue | – | running | 32 |
| Mon 19 Oct, 14:56 UKMon 19 Oct, 13:56 UTC · 9d ago | 385 | halved by day 2 | 7 days | 13 |
| Mon 12 Oct, 14:57 UKMon 12 Oct, 13:57 UTC · 16d ago | 372 | halved by day 2 | 7 days | 11 |
| Mon 5 Oct, 14:56 UKMon 5 Oct, 13:56 UTC · 23d ago | 313 | halved by day 2 | 7 days | 10 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is performance good on MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
Its average over the last 48 hours was 52 server fps, and it never dropped below 27. The world held as many as 241,286 entities, buildings and deployables included. At most it drew 8,392 MB of memory. Players feel lag when fps drops and the entity count climbs.
Is MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ online at the moment, and how consistent is its uptime?
As of now, MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ is online. The uptime it reports puts the last restart about 17 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. It came to Rust Wipe Stats's notice first on 5 October 2026.
In which location does MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ sit?
With its EU tag, MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ lists itself in Europe. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 141.98.157.79:28017.
What version of Rust is running on MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
Rust network protocol 2635 and build 168909 on Linux is what MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ runs. The protocol must match for you to join, and Steam keeps it updated.
Tags, lists and filters
Which operator is responsible for MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
The same operator most likely runs MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ and 19 other servers we track, as all publish a rust.in.ua hostname.
Which meaning sits behind each tag on MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
The server browser reads these tags from MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ: gmrust (Game mode): Standard survival, the Rust way; mp200 (Max players): 200 player slots are available; ts18 (Group limit): You can have up to 18 players per team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework it runs; modded (Modded): Plugins or settings alter the game here, so it is listed under Modded; EU (Europe): The server browser puts it under Europe. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Where does MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ are: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 50; Average players: 25+ on average.
Map and rules
What map is MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ on?
MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ runs a procedural map of size 4,100, seed 1337, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page. Map name, as listed: Custom Map.
Which settings and rules are in force on MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
The name gives 2x gather for MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ. The limit on groups is 18 players. survival is the game mode, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. The server browser lists it as Modded, where plugins or settings alter the game. Plugin frameworks in use: Carbon. It describes itself as vanilla, meaning nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. This server has VAC switched on.
Wipe times
Which days and times does MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ schedule its wipes for?
Wipes on MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ follow a every Monday at 14:57 UTC pattern. Monday 2 November at 14:57 UTC is when its next wipe is due. The world it is running now dates from 2 days 7 hours. The tags state that it wipes every week.
What should you expect from wipe day on MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
The average peak across its recent wipes was 373 players. 3 hours after the latest wipe the crowd peaked, and 43 more were queued. 0% of recent wipes kept more than half the peak until the next wipe. The fall below half came by day 2 when the crowd did not hold.
Player counts
What sort of population does MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ carry?
MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ is carrying 59 players at the moment, out of 200 slots. Averaged over seven days: 47 players, peaking at 361. At 18:00 UTC it was busiest over the past 48 hours, averaging 266 players.
What position does MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ hold among Rust servers?
Seven-day player hours place MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ at #366, inside the top 2% of ranked servers and at #186 in Europe.
How to join
What steps let you join MONDAYS | 2x | FULL WIPE 26.10 | EU | UA | ПАЛЯНИЦЯ?
Enter client.connect 141.98.157.79:28017 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. https://discord.com/invite/QXG9zTjAVJ is its website.
