Local forecast
MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE
Offline 45.11.18.100:25076 checked 6h ago
Current conditions
observed 6h agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #7,550
- top 34%
- Last wipe
- 9d ago
- weekly schedule
- Next wipe
- 4d 22h
- Mon 2 Nov, 20:19 UK · 20:19 UTC
Next wipe
from its schedule tagMonday 2 November, 20:19 UK · 20:19 UTC
in 4d 22h
Its weekly schedule tag · low confidence
Coming wipes
- Mon 2 Nov 20:19 UK · 20:19 UTC 4d 22h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 20h FW
- Mon 9 Nov 20:19 UK · 20:19 UTC 11d 22h
- Mon 16 Nov 20:19 UK · 20:19 UTC 18d 22h
- Mon 23 Nov 20:19 UK · 20:19 UTC 25d 22h
- Mon 30 Nov 20:19 UK · 20:19 UTC 32d 22h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 20h FW
- Mon 7 Dec 20:19 UK · 20:19 UTC 39d 22h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 20:19 UK · 20:19 UTC, in 4d 22h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 21:19 UKMon 19 Oct, 20:19 UTC · 9d ago | 0 | – | running | 0 |
| Sun 18 Oct, 18:41 UKSun 18 Oct, 17:41 UTC · 10d ago | 2 | – | 1.1 days | 0 |
| Sun 18 Oct, 10:03 UKSun 18 Oct, 09:03 UTC · 10d ago | 2 | – | 0.4 days | 0 |
| Sat 17 Oct, 20:18 UKSat 17 Oct, 19:18 UTC · 11d ago | 2 | – | 0.6 days | 0 |
| Sat 17 Oct, 12:05 UKSat 17 Oct, 11:05 UTC · 11d ago | 2 | – | 0.3 days | 2 |
| Fri 16 Oct, 13:44 UKFri 16 Oct, 12:44 UTC · 12d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is performance good on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Across the last 48 hours the average was 233 server fps, with a floor of 200. Buildings, deployables and all else in the world took the entity count to a peak of 9,326. At most it drew 1,348 MB of memory. A falling fps and a rising entity count show up to players as lag.
Is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE online at the moment, and how consistent is its uptime?
Last seen 6 hours ago, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is offline now. Going by its reported uptime, the last restart was about 12 hours ago. It was up for 148 of 168 hours across the last 7 full days, 88% of the time. It came to Rust Wipe Stats's notice first on 16 October 2026.
Where does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE run from?
For MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE, no region is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 45.11.18.100:25076.
What Rust version is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE on?
On MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE you will find Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Server tags
How should you read the tags on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
The server browser reads these tags from MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE: gmvanilla (Game mode): This is vanilla survival; mp100 (Max players): Capacity: 100; ts8 (Group limit): This is the standard limit: 8 to a team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE: 2x Rust servers: wipe days and hold and Modded Rust servers. Find it on the server list under Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Rules and settings
What map is MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE on?
A procedural map of size 1,000 with seed 1337, generated by the game, runs on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE. You can look at it on RustMaps from this page: same size and seed, same map. Map name, as listed: Custom Map.
Which settings and rules are in force on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE sets gather at 2x, according to its own name. No group setting is published, so the game default of 8 players applies. This server runs survival, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. Oxide are the plugin frameworks it runs. Valve anti-cheat (VAC) runs on this server.
Wipe schedule
Which days and times does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE schedule its wipes for?
The prediction follows its tag, as too few of MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE's wipes are recorded to confirm the schedule. Expect the next wipe on Monday 2 November at 20:19 UTC. The world it is running now dates from 9 days 1 hours. The tags state that it wipes every week.
What happens on MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE when wipe day arrives?
The average peak across its recent wipes was 1 players. Peak numbers on the latest wipe arrived 0 hours after the reset.
Player counts
What sort of population does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE carry?
The last time MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE was seen was 6 hours ago; it is offline right now. The seven-day average is 0 players, with a peak of 1. The last 48 hours peak at 20:00 UTC, when the average was 1 players.
What position does MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE hold among Rust servers?
Ranked #7,550 on seven-day player hours, MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE is in the top 34% of all ranked servers.
Join the server
What do you do to join MANIA | 2X | DUO | CUSTOM MAP | 30.10 WIPE?
Two ways in: press F1 and enter client.connect 45.11.18.100:25076, or join from this page with Launch Rust, which opens Steam and connects you. https://discord.com/invite/gmmcR5n7uh is its website.
