Local forecast
HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS
Online 5.42.211.191:35000 checked 15m ago
Current conditions
observed 15m agoplayers now
0% full
- 7-day average
- 0
- peak 3
- Rank
- #5,911
- top 27%
- Last wipe
- 6d ago
- no schedule published
- Next wipe
- 8h
- Thu 29 Oct, 08:54 UK · 08:54 UTC
Next wipe
fixed weekdaysThursday 29 October, 08:54 UK · 08:54 UTC
in 8h
Every Thursday at 08:54 UTC · high confidence
Coming wipes
- Thu 29 Oct 08:54 UK · 08:54 UTC 8h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 18h FW
- Thu 12 Nov 08:54 UK · 08:54 UTC 14d 8h
- Thu 19 Nov 08:54 UK · 08:54 UTC 21d 8h
- Thu 26 Nov 08:54 UK · 08:54 UTC 28d 8h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 18h FW
- Thu 10 Dec 08:54 UK · 08:54 UTC 42d 8h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 08:54 UK · 08:54 UTC, in 8h. Every Thursday at 08:54 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 46 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 09:54 UKThu 22 Oct, 08:54 UTC · 6d ago | 1 | – | running | 0 |
| Thu 15 Oct, 09:47 UKThu 15 Oct, 08:47 UTC · 13d ago | 2 | held half | 7 days | 0 |
| Thu 8 Oct, 21:03 UKThu 8 Oct, 20:03 UTC · 20d ago | 4 | held half | 6.5 days | 1 |
| Thu 8 Oct, 09:51 UKThu 8 Oct, 08:51 UTC · 20d ago | 2 | – | 0.5 days | 0 |
| Thu 1 Oct, 19:52 UK FWThu 1 Oct, 18:52 UTC · 27d ago | 2 | held half | 6.6 days | 0 |
| Thu 24 Sep, 09:51 UKThu 24 Sep, 08:51 UTC · 34d ago | 5 | halved by day 2 | 7.4 days | 0 |
| Thu 17 Sep, 09:48 UKThu 17 Sep, 08:48 UTC · 41d ago | 5 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS hold a steady performance?
Its average over the last 48 hours was 189 server fps, and it never dropped below 2. The world held as many as 58,450 entities, buildings and deployables included. Memory use reached 2,340 MB at its peak. Players feel lag when fps drops and the entity count climbs.
How reliable is HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS, and is it online now?
You will find HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS online at the moment. Going by its reported uptime, the last restart was about 20 hours ago. In the last 7 full days it stayed up 144 of 168 hours, 86% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS sit?
For HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS, no region is published. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 5.42.211.191:35000 is its address.
What version of Rust is running on HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS?
On HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS you will find Rust network protocol 2635 and build 168909, hosted on Linux. The protocol must match for you to join, and Steam keeps it updated.
Lists and tags
How should you read the tags on HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS?
These are the tags HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS publishes for the game's server browser to read: gmrust (Game mode): Standard survival, the Rust way; mp50 (Max players): It holds 50 players; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game; jp0 (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS: Modded Rust servers. These filters on the server list will bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week.
Rules and settings
What map is HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS on?
A procedural map of size 3,000 with seed 835642727, generated by the game, runs on HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS?
Gather rate is not given in the name for HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS. No group setting is published, so the game default of 8 players applies. This server runs survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. Plugins or settings change the game here, and the browser files it under Modded. Oxide are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
On what schedule does HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS wipe?
HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS runs a every Thursday at 08:54 UTC wipe. Expect the next wipe on Thursday 29 October at 08:54 UTC. The world it is running now dates from 6 days 15 hours.
What should you expect from wipe day on HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS?
The average peak across its recent wipes was 2 players. 46 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 75% of its recent wipes. The fall below half came by day 2 when the crowd did not hold.
Population history
Is HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS busy or quiet?
The live count for HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS: 0 players, with 50 slots in total. The seven-day average is 0 players, with a peak of 3. At 05:00 UTC it was busiest over the past 48 hours, averaging 1 players.
What position does HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS hold among Rust servers?
Player hours over the past week put HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS at #5,911, inside the top 27% of all ranked servers.
Join the server
What steps let you join HOSTILE RUST | №2 | 22.10 | PVP ARENA | EVENTS?
Two ways in: press F1 and enter client.connect 5.42.211.191:35000, or join from this page with Launch Rust, which opens Steam and connects you. https://hostilerust.gamestores.app/#/app/store/ is its website.
