Local forecast · EU
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Online EU 83.147.29.243:28045 checked 12m ago
Current conditions
observed 12m agoplayers now
0% full
- 7-day average
- 1
- peak 5
- Rank
- #2,954
- top 13% · #1114 in EU
- No wipes
- resets
- 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
Next wipe
This server resets its world every few hours (7 new worlds this week), so there is no wipe to forecast.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 38% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:30 UKWed 28 Oct, 17:30 UTC · 13h ago | – | – | – | 1 |
| Tue 27 Oct, 17:30 UKTue 27 Oct, 17:30 UTC · 1d ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UKMon 26 Oct, 17:30 UTC · 2d ago | – | – | – | 4 |
| Sun 25 Oct, 17:30 UKSun 25 Oct, 17:30 UTC · 3d ago | – | – | – | 1 |
| Sat 24 Oct, 18:30 UKSat 24 Oct, 17:30 UTC · 4d ago | – | – | – | 1 |
| Fri 23 Oct, 18:30 UKFri 23 Oct, 17:30 UTC · 5d ago | – | – | – | 1 |
| Thu 22 Oct, 18:30 UKThu 22 Oct, 17:30 UTC · 6d ago | – | – | – | 3 |
| Wed 21 Oct, 18:30 UKWed 21 Oct, 17:30 UTC · 7d ago | – | – | – | 2 |
| Tue 20 Oct, 18:30 UKTue 20 Oct, 17:30 UTC · 8d ago | – | – | – | 2 |
| Mon 19 Oct, 18:30 UKMon 19 Oct, 17:30 UTC · 9d ago | – | – | – | 4 |
| Sun 18 Oct, 18:30 UKSun 18 Oct, 17:30 UTC · 10d ago | – | – | – | 2 |
| Sat 17 Oct, 18:30 UKSat 17 Oct, 17:30 UTC · 11d ago | – | – | – | 3 |
| Fri 16 Oct, 18:30 UKFri 16 Oct, 17:30 UTC · 12d ago | – | – | – | 2 |
| Fri 16 Oct, 17:49 UKFri 16 Oct, 16:49 UTC · 12d ago | – | – | – | 2 |
| Thu 15 Oct, 18:30 UKThu 15 Oct, 17:30 UTC · 13d ago | – | – | – | 2 |
| Wed 14 Oct, 18:30 UKWed 14 Oct, 17:30 UTC · 14d ago | – | – | – | 1 |
| Tue 13 Oct, 18:30 UKTue 13 Oct, 17:30 UTC · 15d ago | – | – | – | 0 |
| Mon 12 Oct, 18:30 UKMon 12 Oct, 17:30 UTC · 16d ago | – | – | – | 1 |
| Sun 11 Oct, 18:30 UKSun 11 Oct, 17:30 UTC · 17d ago | – | – | – | 0 |
| Sat 10 Oct, 18:30 UKSat 10 Oct, 17:30 UTC · 18d ago | – | – | – | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How smoothly does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
Server fps averaged 49 in the last 48 hours; the lowest was 47. At its peak the world had 120,072 entities, counting buildings, deployables and the rest. The peak memory draw was 4,937 MB. Players feel lag when fps drops and the entity count climbs.
How reliable is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and is it online now?
As of now, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is online. Going by its reported uptime, the last restart was about 6 days 10 hours ago. It was up for 167 of 168 hours across the last 7 full days, 99% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
What location is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | based in?
In Europe is where -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself, using its EU tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 83.147.29.243:28045.
What version of Rust is running on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Rust network protocol 2635 and build 168909 on Windows is what -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
Who is behind -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and 8 other servers we track all publish a 2stonedrust.com hostname, so the same operator most likely runs them.
Which meaning sits behind each tag on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The server browser reads these tags from -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: gmrust (Game mode): Standard survival, the Rust way; mp150 (Max players): It holds 150 players; ts8 (Group limit): This is the standard limit: 8 to a team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The server browser puts it under Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
These Rust Wipe Stats lists include -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: 10x Rust servers, Rust servers for new players, Rust servers in Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
Map and rules
What map is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | on?
The game generates the map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, procedural, size 4,000, seed 1337. The same map comes from the same size and seed, and RustMaps shows it from this page. You will see the map named Custom Map.
Which settings and rules are in force on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The name gives 10x gather for -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |. No group setting is published, so the game default of 8 players applies. This server runs survival, gather, build, raid: the standard game. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. Carbon are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe times
When does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe?
None of the resets on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | counts as a wipe: it rebuilds the world every few hours and publishes no wipe schedule.
Population
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | busy or quiet?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is carrying 0 players at the moment, out of 150 slots. Across the past week it peaked at 5 and averaged 1 players. At 13:00 UTC it was busiest over the past 48 hours, averaging 3 players.
What position does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | hold among Rust servers?
Seven-day player hours place -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | at #2,954, inside the top 13% of ranked servers and at #1,114 in Europe.
How to join
How do you get into -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
Open the console in Rust with F1, then type client.connect 83.147.29.243:28045 to join. On this page, Launch Rust does the same through Steam. You can find its website at https://2stonedrust.com.
