Local forecast · EU
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo
Online EU 83.147.29.243:28065 checked 11m ago
Current conditions
observed 11m agoplayers now
1% full
- 7-day average
- 2
- peak 6
- Rank
- #2,129
- top 10% · #819 in EU
- No wipes
- resets
- 7 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
Next wipe
This server resets its world every few hours (7 new worlds this week), so there is no wipe to forecast.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UKTue 27 Oct, 17:30 UTC · 1h ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UKMon 26 Oct, 17:30 UTC · 1d ago | – | – | – | 3 |
| Sun 25 Oct, 17:30 UKSun 25 Oct, 17:30 UTC · 2d ago | – | – | – | 3 |
| Sat 24 Oct, 18:30 UKSat 24 Oct, 17:30 UTC · 3d ago | – | – | – | 3 |
| Fri 23 Oct, 18:30 UKFri 23 Oct, 17:30 UTC · 4d ago | – | – | – | 1 |
| Thu 22 Oct, 18:30 UKThu 22 Oct, 17:30 UTC · 5d ago | – | – | – | 1 |
| Wed 21 Oct, 18:30 UKWed 21 Oct, 17:30 UTC · 6d ago | – | – | – | 2 |
| Tue 20 Oct, 18:30 UKTue 20 Oct, 17:30 UTC · 7d ago | – | – | – | 2 |
| Mon 19 Oct, 18:30 UKMon 19 Oct, 17:30 UTC · 8d ago | – | – | – | 3 |
| Sun 18 Oct, 18:30 UKSun 18 Oct, 17:30 UTC · 9d ago | – | – | – | 2 |
| Sat 17 Oct, 18:30 UKSat 17 Oct, 17:30 UTC · 10d ago | – | – | – | 6 |
| Fri 16 Oct, 18:30 UKFri 16 Oct, 17:30 UTC · 11d ago | – | – | – | 8 |
| Thu 15 Oct, 18:30 UKThu 15 Oct, 17:30 UTC · 12d ago | – | – | – | 17 |
| Wed 14 Oct, 18:30 UKWed 14 Oct, 17:30 UTC · 13d ago | – | – | – | 10 |
| Tue 13 Oct, 18:30 UKTue 13 Oct, 17:30 UTC · 14d ago | – | – | – | 5 |
| Mon 12 Oct, 18:30 UKMon 12 Oct, 17:30 UTC · 15d ago | – | – | – | 7 |
| Sun 11 Oct, 18:30 UKSun 11 Oct, 17:30 UTC · 16d ago | – | – | – | 5 |
| Sat 10 Oct, 18:30 UKSat 10 Oct, 17:30 UTC · 17d ago | – | – | – | 5 |
| Fri 9 Oct, 18:30 UKFri 9 Oct, 17:30 UTC · 18d ago | – | – | – | 3 |
| Thu 8 Oct, 18:30 UKThu 8 Oct, 17:30 UTC · 19d ago | – | – | – | 7 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is performance good on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Its average over the last 48 hours was 49 server fps, and it never dropped below 32. At its peak the world had 126,817 entities, counting buildings, deployables and the rest. At most it drew 5,039 MB of memory. Players feel lag when fps drops and the entity count climbs.
How reliable is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, and is it online now?
You will find -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo online at the moment. Going by its reported uptime, the last restart was about 4 days 22 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
What location is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo based in?
The EU tag places -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo in Europe, as it lists itself. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 83.147.29.243:28065.
What version of Rust is running on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
On -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo you will find Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Server tags
Who is behind -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
The same operator most likely runs -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo and 8 other servers we track, as all publish a 2stonedrust.com hostname.
What do -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo's tags tell you?
For the game's server browser, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): Capacity: 150; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Game protocol 2635 applies; match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): The region field is left blank; ^m (Monthly): The schedule is monthly: a single wipe, on Facepunch's force wipe; ^i (Battlefield): PvP runs fast here, with kits and boosted rates; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework it runs; EU (Europe): The server browser puts it under Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: 2x Rust servers: wipe days and hold, Rust servers for new players, Rust servers in Europe, Modded Rust servers and Rust battlefield servers. These filters on the server list will bring it up: Region: Europe; Type: Modded; Server tag: Monthly ^m, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Rules and settings
What map is -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo on?
The game generates the map on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo, procedural, size 4,000, seed 1337. From this page RustMaps opens it, since equal size and seed give an equal map. The map goes by Custom Map.
Which settings and rules are in force on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
-2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo sets gather at 2x, according to its own name. The default of 8 players is the group limit here. It plays as battlefield, quick PvP, kits supplied, rates high. You will find it under Modded, with plugins or settings changing the game. Plugin frameworks in use: Carbon. VAC, Valve's anti-cheat, is enabled.
Wipe days
On what schedule does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo wipe?
No wipe schedule is kept on -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo: it remakes the world every few hours, and those resets do not count as wipes.
Player counts
How many players does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo hold?
Out of 150 slots, -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo has 1 filled right now. Across the past week it peaked at 6 and averaged 2 players. At 23:00 UTC it was busiest over the past 48 hours, averaging 5 players.
What position does -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo hold among Rust servers?
Player hours over the last seven days rank -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo at #2,129, top 10% overall and #819 in Europe.
Getting in
What do you do to join -2Stoned 2x | Monthly | Solo/Duo/Trios | Beginner Friendly | Lo?
Two ways in: press F1 and enter client.connect 83.147.29.243:28065, or join from this page with Launch Rust, which opens Steam and connects you. https://2stonedrust.com is its website.
