Local forecast · NA · us1
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2
Online NA · us1 86.54.213.133:28015 checked 10m ago
Current conditions
observed 10m agoplayers now
1% full
- 7-day average
- 1
- peak 4
- Rank
- #3,619
- top 16% · #601 in NA
- Last wipe
- 28d ago
- monthly schedule
- Next wipe
- 6d 23h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
force wipes onlyThursday 5 November, 19:00 UK · 19:00 UTC
in 6d 23h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 23h FW
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 23h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 32% in NA, and #234 of the quad servers (top 28%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 6d 23h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:45 UK FWThu 1 Oct, 17:45 UTC · 28d ago | 5 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 hold a steady performance?
Server fps averaged 65 in the last 48 hours; the lowest was 65. Buildings, deployables and all else in the world took the entity count to a peak of 92,745. The peak memory draw was 3,335 MB. Players feel lag when fps drops and the entity count climbs.
Is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 online at the moment, and how consistent is its uptime?
Right now US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 is up and running. Its reported uptime shows a restart about 3 hours ago. In the last 7 full days it stayed up 167 of 168 hours, 99% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
What location is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 based in?
Its region code is us1, and US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 lists itself in North America with its NA tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 86.54.213.133:28015.
What Rust version is US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 on?
On US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 you will find Rust network protocol 2635 and build 168909, hosted on Windows. The protocol must match for you to join, and Steam keeps it updated.
Server tags
Who operates US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 and 32 other servers we track all publish a serverfavorites.com hostname, so the same operator most likely runs them.
How should you read the tags on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
The server browser reads these tags from US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2: gmrust (Game mode): The mode is plain Rust survival; mp200 (Max players): Capacity: 200; ts4 (Group limit): Teams hold no more than 4; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $rus1 (Region code): Region code: us1; ^m (Monthly): The schedule is monthly: a single wipe, on Facepunch's force wipe; ^t (Tutorial on): This server lets newcomers begin with the Facepunch tutorial; ^q (Premium): Rust's premium status is needed to join; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; NA (North America): The server browser puts it under North America; rustmaps (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Where does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 are: 2x Rust servers: wipe days and hold, Rust servers with the tutorial on, Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Game mode: Premium; Server tag: Monthly ^m, Tutorial on ^t, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Settings and rules
Which map is in use on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 runs its own custom map, size 3,650. Download the published map file from this page.
Which settings and rules are in force on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 sets gather at 2x, according to its own name. The limit for groups is 4 players (quad). It plays as survival, gather, build, raid: the standard game. Raiding and player combat are both allowed. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. Rust's premium status is needed to join. This server has VAC switched on.
Wipe schedule
When does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 wipe?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 wipes with the force wipe and at no other time, once a month. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server takes it. The current map and world began 28 days 1 hours. The tags state that it wipes once a month.
What happens on US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 when wipe day arrives?
Its recent wipes drew an average peak of 5 players. Peak numbers on the latest wipe arrived 1 hours after the reset.
Population history
What sort of population does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 carry?
US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 is carrying 2 players at the moment, out of 200 slots. Averaged over seven days: 1 players, peaking at 4. Its busiest point in the last 48 hours was 17:00 UTC, averaging 2 players.
What position does US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 hold among Rust servers?
Seven-day player hours place US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2 at #3,619, inside the top 16% of ranked servers and at #601 in North America. Ranked against other quad servers, it comes in at #234.
Getting in
What do you do to join US Vex.gg 2x Monthly Duo/Trio/Quad Premium|50% Upkeep|Max 4|x2?
Enter client.connect 86.54.213.133:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. Rust's premium status is needed to join. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is its website.
