Local forecast
2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU
Online 87.103.199.66:28015 checked 13m ago
Current conditions
observed 13m agoplayers now
0% full
- 7-day average
- 2
- peak 7
- Rank
- #2,528
- top 11%
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 2d 17h
- Sun 1 Nov, 11:25 UK · 11:25 UTC
Next wipe
from its schedule tagSunday 1 November, 11:25 UK · 11:25 UTC
in 2d 17h
Its weekly schedule tag · low confidence
Coming wipes
- Sun 1 Nov 11:25 UK · 11:25 UTC 2d 17h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 0h FW
- Sun 8 Nov 11:25 UK · 11:25 UTC 9d 17h
- Sun 15 Nov 11:25 UK · 11:25 UTC 16d 17h
- Sun 22 Nov 11:25 UK · 11:25 UTC 23d 17h
- Sun 29 Nov 11:25 UK · 11:25 UTC 30d 17h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 0h FW
- Sun 6 Dec 11:25 UK · 11:25 UTC 37d 17h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, and #202 of the trio servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 11:25 UK · 11:25 UTC, in 2d 17h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 27 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 11:25 UKSun 25 Oct, 11:25 UTC · 4d ago | 6 | – | running | 2 |
| Fri 23 Oct, 11:53 UKFri 23 Oct, 10:53 UTC · 6d ago | 4 | held half | 2 days | 1 |
| Thu 22 Oct, 20:03 UKThu 22 Oct, 19:03 UTC · 6d ago | 4 | – | 0.7 days | 0 |
| Thu 22 Oct, 13:47 UKThu 22 Oct, 12:47 UTC · 7d ago | 4 | – | 0.3 days | 0 |
| Fri 16 Oct, 12:16 UKFri 16 Oct, 11:16 UTC · 13d ago | 3 | halved by day 3 | 6.1 days | 1 |
| Thu 1 Oct, 19:08 UK FWThu 1 Oct, 18:08 UTC · 28d ago | 6 | halved by day 13 | 14.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Does 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU hold a steady performance?
Its average over the last 48 hours was 149 server fps, and it never dropped below 101. Buildings, deployables and all else in the world took the entity count to a peak of 81,558. The peak memory draw was 2,605 MB. A falling fps and a rising entity count show up to players as lag.
Is 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU online at the moment, and how consistent is its uptime?
As of now, 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU is online. Going by its reported uptime, the last restart was about 14 hours ago. In the last 7 full days it stayed up 135 of 168 hours, 80% of the time. The first sighting by Rust Wipe Stats was on 17 September 2026.
Where does 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU run from?
Its name points to Europe, though 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU publishes no region tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 87.103.199.66:28015 is its address.
What Rust version is 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU on?
Rust network protocol 2635 and build 168909 on Windows is what 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU runs. Steam updates your game for you; the protocol must match to join.
Server tags
Which meaning sits behind each tag on 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU?
For the game's server browser, 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): 150 player slots are available; ts3 (Group limit): You can have up to 3 players per team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Modded is its category, with plugins or settings changing the game. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU?
The Rust Wipe Stats lists that include 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU are: 2x Rust servers: wipe days and hold, Rust servers in Europe, Modded Rust servers and Trio servers, group limit 3. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Rules and settings
Which map is in use on 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU?
A procedural map of size 3,500 with seed 1083716274, generated by the game, runs on 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU. From this page RustMaps opens it, since equal size and seed give an equal map.
What settings does 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU use, and what rules does it enforce?
The name gives 2x gather for 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU. Groups can reach 3 players, under trio. survival is the game mode, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. It describes itself as vanilla, meaning nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. Valve anti-cheat (VAC) runs on this server.
Wipe schedule
When does 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU wipe?
The prediction follows its tag, as too few of 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU's wipes are recorded to confirm the schedule. Sunday 1 November at 11:25 UTC is when its next wipe is due. The world it is running now dates from 6 days 7 hours. The tags state that it wipes every week.
What should you expect from wipe day on 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU?
The average peak across its recent wipes was 5 players. Peak numbers on the latest wipe arrived 27 hours after the reset. Half the peak or more lasted to the next wipe in 33% of its recent wipes. In the wipes that lost it, numbers fell under half by day 8.
Player counts
Is 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU busy or quiet?
2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU is carrying 0 players at the moment, out of 150 slots. Across the past week it peaked at 7 and averaged 2 players. Its busiest point in the last 48 hours was 10:00 UTC, averaging 7 players.
Where does 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU sit in the rankings?
The last seven days of player hours rank 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU at #2,528, in the top 11% of ranked servers. Ranked against other trio servers, it comes in at #202.
Getting in
What do you do to join 2X VANILLA | WEEKLY | SOLO/DUO/TRIO | RU?
Open the console in Rust with F1, then type client.connect 87.103.199.66:28015 to join. On this page, Launch Rust does the same through Steam. https://russianrust2x.gamestores.app is its website.