Local forecast · EU
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST
Online EU 88.17.160.163:28015 checked 12m ago
Current conditions
observed 12m agoplayers now
0% full
- 7-day average
- 1
- peak 6
- Rank
- #3,822
- top 17% · #1408 in EU
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 15h
- Fri 30 Oct, 17:47 UK · 17:47 UTC
Next wipe
from its schedule tagFriday 30 October, 17:47 UK · 17:47 UTC
in 15h
Its weekly schedule tag · low confidence
Coming wipes
- Fri 30 Oct 17:47 UK · 17:47 UTC 15h
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 16h FW
- Fri 6 Nov 17:47 UK · 17:47 UTC 7d 15h
- Fri 13 Nov 17:47 UK · 17:47 UTC 14d 15h
- Fri 20 Nov 17:47 UK · 17:47 UTC 21d 15h
- Fri 27 Nov 17:47 UK · 17:47 UTC 28d 15h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 16h FW
- Fri 4 Dec 17:47 UK · 17:47 UTC 35d 15h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 17% of all ranked servers, top 48% in EU, and #278 of the trio servers (top 45%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 17:47 UK · 17:47 UTC, in 15h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 46 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 18:47 UKFri 23 Oct, 17:47 UTC · 6d ago | 6 | – | running | 0 |
| Fri 16 Oct, 15:26 UKFri 16 Oct, 14:26 UTC · 13d ago | 3 | halved by day 5 | 7.1 days | 0 |
| Thu 15 Oct, 18:32 UKThu 15 Oct, 17:32 UTC · 14d ago | 3 | – | 0.9 days | 1 |
| Fri 9 Oct, 06:29 UKFri 9 Oct, 05:29 UTC · 20d ago | 5 | halved by day 5 | 6.5 days | 0 |
| Thu 8 Oct, 18:52 UKThu 8 Oct, 17:52 UTC · 21d ago | 5 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Its average over the last 48 hours was 144 server fps, and it never dropped below 115. Buildings, deployables and all else in the world took the entity count to a peak of 53,265. Memory use reached 3,191 MB at its peak. Lag is what players call it when fps is low and entities are piling up.
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST online at the moment, and how consistent is its uptime?
You will find [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST online at the moment. Its reported uptime shows a restart about 8 hours ago. It was up for 167 of 168 hours across the last 7 full days, 99% of the time. The first sighting by Rust Wipe Stats was on 7 October 2026.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST run from?
In Europe is where [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST lists itself, using its EU tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 88.17.160.163:28015.
What Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST on?
On [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST you will find Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Lists and tags
Which meaning sits behind each tag on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
These are the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp200 (Max players): It holds 200 players; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region has been set; ^w (Weekly): A wipe every week; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; EU (Europe): Its place in the server browser is Europe. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: Rust servers for new players, Community Rust servers, Rust servers in Europe, Trio servers, group limit 3 and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Rules and settings
What map is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST on?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST runs a procedural map of size 3,200, seed 987654, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page.
Which settings and rules are in force on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
No gather rate appears in the name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST. trio sets the group limit at 3 players. It plays as survival, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. Community is its listing in the server browser. Its own description reads vanilla: facepunch's game as shipped: rates, kits and rules are unchanged. VAC, Valve's anti-cheat, is enabled.
Wipe days
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST wipe?
The prediction follows its tag, as too few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST's wipes are recorded to confirm the schedule. Expect the next wipe on Friday 30 October at 17:47 UTC. 6 days 8 hours is how long the current world has been running. Its tags carry a weekly wipe schedule.
What should you expect from wipe day on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
At their busiest, its recent wipes averaged 4 players. 46 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. When it did not hold, the crowd dropped under half by day 5.
Population history
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST busy or quiet?
The live count for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: 0 players, with 200 slots in total. Across the past week it peaked at 6 and averaged 1 players. Its busiest point in the last 48 hours was 15:00 UTC, averaging 1 players.
How does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST compare with other Rust servers in the rankings?
Player hours over the last seven days rank [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST at #3,822, top 17% overall and #1,408 in Europe. The #278 position among trio servers is where it falls.
How to join
How do you get into [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Two ways in: press F1 and enter client.connect 88.17.160.163:28015, or join from this page with Launch Rust, which opens Steam and connects you.