Local forecast
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26
Online 91.229.114.188:28015 checked 6m ago
Current conditions
observed 6m agoplayers now
0% full
- 7-day average
- 1
- peak 7
- Rank
- #3,010
- top 14%
- Last wipe
- 2d ago
- biweekly schedule
- Next wipe
- 1d 16h
- Fri 30 Oct, 18:01 UK · 18:01 UTC
Next wipe
fixed weekdaysFriday 30 October, 18:01 UK · 18:01 UTC
in 1d 16h
Every Monday and Friday at 18:01 UTC · high confidence
Coming wipes
- Fri 30 Oct 18:01 UK · 18:01 UTC 1d 16h
- Mon 2 Nov 18:01 UK · 18:01 UTC 4d 16h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 17h FW
- Fri 6 Nov 18:01 UK · 18:01 UTC 8d 16h
- Mon 9 Nov 18:01 UK · 18:01 UTC 11d 16h
- Fri 13 Nov 18:01 UK · 18:01 UTC 15d 16h
- Mon 16 Nov 18:01 UK · 18:01 UTC 18d 16h
- Fri 20 Nov 18:01 UK · 18:01 UTC 22d 16h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, and #186 of the quad servers (top 22%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:01 UK · 18:01 UTC, in 1d 16h. Every Monday and Friday at 18:01 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 21 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:01 UKMon 26 Oct, 18:01 UTC · 2d ago | 5 | – | running | 0 |
| Fri 23 Oct, 19:01 UKFri 23 Oct, 18:01 UTC · 5d ago | 7 | halved by day 2 | 3 days | 1 |
| Mon 19 Oct, 19:01 UKMon 19 Oct, 18:01 UTC · 9d ago | 3 | held half | 4 days | 0 |
| Fri 16 Oct, 19:02 UKFri 16 Oct, 18:02 UTC · 12d ago | 5 | held half | 3 days | 0 |
| Mon 12 Oct, 19:01 UKMon 12 Oct, 18:01 UTC · 16d ago | 5 | held half | 4 days | 1 |
| Fri 9 Oct, 19:01 UKFri 9 Oct, 18:01 UTC · 19d ago | 3 | held half | 3 days | 2 |
| Mon 5 Oct, 19:01 UKMon 5 Oct, 18:01 UTC · 23d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 19:02 UKFri 2 Oct, 18:02 UTC · 26d ago | 5 | held half | 3 days | 1 |
| Thu 1 Oct, 19:20 UK FWThu 1 Oct, 18:20 UTC · 27d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 19:01 UKMon 28 Sep, 18:01 UTC · 30d ago | 4 | held half | 3 days | 1 |
| Fri 25 Sep, 19:01 UKFri 25 Sep, 18:01 UTC · 33d ago | 4 | held half | 3 days | 2 |
| Mon 21 Sep, 19:01 UKMon 21 Sep, 18:01 UTC · 37d ago | 6 | held half | 4 days | 0 |
| Fri 18 Sep, 19:01 UKFri 18 Sep, 18:01 UTC · 40d ago | 2 | held half | 3 days | 0 |
| Mon 14 Sep, 19:03 UKMon 14 Sep, 18:03 UTC · 44d ago | 6 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 hold a steady performance?
Across the last 48 hours the average was 30 server fps, with a floor of 30. Buildings, deployables and all else in the world took the entity count to a peak of 61,784. Memory use reached 3,142 MB at its peak. Lag is what players call it when fps is low and entities are piling up.
How reliable is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26, and is it online now?
As of now, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 is online. Its reported uptime shows a restart about 17 hours ago. In the last 7 full days it stayed up 167 of 168 hours, 99% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
Where does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 run from?
There is no published region for » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 91.229.114.188:28015 is its address.
What Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 on?
On » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 you will find Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Server tags
Who is behind » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 and 7 other servers we track all publish a projectgaming.gg hostname, so the same operator most likely runs them.
What do » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26's tags tell you?
For the game's server browser, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 publishes these tags: gmrust (Game mode): Standard survival, the Rust way; mp150 (Max players): It holds 150 players; ts4 (Group limit): Teams hold no more than 4; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; rustmaps (Custom tag): This is no standard Rust tag: a plugin or the owner added it. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
The Rust Wipe Stats lists that include » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 are: 3x Rust servers and Modded Rust servers. These filters on the server list will bring it up: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
Map and rules
Which map is in use on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 runs its own custom map, size 3,500. Download the published map file from this page.
Which settings and rules are in force on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 sets gather at 3x, according to its own name. quad sets the group limit at 4 players. This server runs survival, gather, build, raid: the standard game. Raiding and player combat are both allowed. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. Its own description reads vanilla: nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. Valve anti-cheat (VAC) runs on this server.
Wipe days
On what schedule does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 wipe?
Wipes on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 follow a every Monday and Friday at 18:01 UTC pattern. Friday 30 October at 18:01 UTC is when its next wipe is due. The world it is running now dates from 2 days 7 hours. The tags say it wipes every two weeks.
What should you expect from wipe day on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Its recent wipes drew an average peak of 5 players. The crowd on the latest wipe reached its high 21 hours in. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. The fall below half came by day 2 when the crowd did not hold.
Player counts
How many players does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 hold?
Out of 150 slots, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 has 0 filled right now. The seven-day average is 1 players, with a peak of 7. Its busiest point in the last 48 hours was 15:00 UTC, averaging 4 players.
What position does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 hold among Rust servers?
The last seven days of player hours rank » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 at #3,010, in the top 14% of ranked servers. The #186 position among quad servers is where it falls.
How to join
How do you get into » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Enter client.connect 91.229.114.188:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. https://discord.com/invite/aQyFjvnPXx is its website.
