Local forecast
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21
Online 91.229.114.185:28015 checked 12m ago
Current conditions
observed 12m agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #15,194
- top 69%
- Last wipe
- 6d ago
- biweekly schedule
- Next wipe
- 20h
- Wed 28 Oct, 18:01 UK · 18:01 UTC
Next wipe
fixed weekdaysWednesday 28 October, 18:01 UK · 18:01 UTC
in 20h
Every Wednesday at 18:01 UTC · high confidence
Coming wipes
- Wed 28 Oct 18:01 UK · 18:01 UTC 20h
- Wed 4 Nov 18:01 UK · 18:01 UTC 7d 20h
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 21h FW
- Wed 11 Nov 18:01 UK · 18:01 UTC 14d 20h
- Wed 18 Nov 18:01 UK · 18:01 UTC 21d 20h
- Wed 25 Nov 18:01 UK · 18:01 UTC 28d 20h
- Wed 2 Dec 18:01 UK · 18:01 UTC 35d 20h
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 21h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #616 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 18:01 UK · 18:01 UTC, in 20h. Every Wednesday at 18:01 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 19:01 UKWed 21 Oct, 18:01 UTC · 6d ago | 1 | – | running | 0 |
| Wed 14 Oct, 19:02 UKWed 14 Oct, 18:02 UTC · 13d ago | 1 | halved by day 3 | 7 days | 0 |
| Wed 7 Oct, 19:20 UKWed 7 Oct, 18:20 UTC · 20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 19:20 UK FWThu 1 Oct, 18:20 UTC · 26d ago | 1 | halved by day 1 | 6 days | 0 |
| Wed 30 Sep, 19:01 UKWed 30 Sep, 18:01 UTC · 27d ago | 1 | – | 1 days | 0 |
| Wed 23 Sep, 19:01 UKWed 23 Sep, 18:01 UTC · 34d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 19:03 UKWed 16 Sep, 18:03 UTC · 41d ago | 1 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 hold a steady performance?
Across the last 48 hours the average was 30 server fps, with a floor of 28. Buildings, deployables and all else in the world took the entity count to a peak of 59,007. Memory use reached 2,679 MB at its peak. Lag is what players call it when fps is low and entities are piling up.
How reliable is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, and is it online now?
Right now » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is up and running. The uptime it reports puts the last restart about 12 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
What location is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 based in?
For » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21, no region is published. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 91.229.114.185:28015 is its address.
What version of Rust is running on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
On » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 you will find Rust network protocol 2635 and build 168909, hosted on Linux. To join you need the same protocol, and Steam handles the update.
Server tags
Who operates » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 and 7 other servers we track all publish a projectgaming.gg hostname, so the same operator most likely runs them.
Which meaning sits behind each tag on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The server browser reads these tags from » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21: gmrust (Game mode): Standard survival, the Rust way; mp150 (Max players): It holds 150 players; ts4 (Group limit): Teams hold no more than 4; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): No region has been set; ^b (Biweekly): The cycle is two weeks between wipes; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard ones. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
The Rust Wipe Stats lists that include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 are: 2x Rust servers: wipe days and hold and Modded Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Map and rules
What map is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 on?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 runs its own custom map, size 3,500. Download the published map file from this page.
Which settings and rules are in force on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Its name carries the gather figure: 2x on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21. quad sets the group limit at 4 players. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. Oxide are the plugin frameworks it runs. It describes itself as vanilla, meaning facepunch's game as shipped: rates, kits and rules are unchanged. This server has VAC switched on.
Wipe schedule
When does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 wipe?
Wipes on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 follow a every Wednesday at 18:01 UTC pattern. Wednesday 28 October at 18:01 UTC is when its next wipe is due. The world it is running now dates from 6 days 3 hours. Its tags list a wipe every two weeks.
What should you expect from wipe day on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
At their busiest, its recent wipes averaged 1 players. The crowd on the latest wipe reached its high 1 hours in. 0% of recent wipes kept more than half the peak until the next wipe. When it did not hold, the crowd dropped under half by day 2.
Population
Is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 busy or quiet?
Out of 150 slots, » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 has 0 filled right now. Across the past week it peaked at 1 and averaged 0 players.
What position does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 hold among Rust servers?
Ranked #15,194 on seven-day player hours, » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21 is in the top 69% of all ranked servers. The #616 position among quad servers is where it falls.
Getting in
What do you do to join » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/21?
Enter client.connect 91.229.114.185:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. You can find its website at https://discord.com/invite/aQyFjvnPXx.
