Local forecast
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10
Online 185.207.214.72:30000 checked 14m ago
Current conditions
observed 14m agoplayers now
1% full
- 7-day average
- 2
- peak 8
- Rank
- #2,121
- top 10%
- Last wipe
- 5d ago
- weekly schedule
- Next wipe
- 1d 0h
- Thu 29 Oct, 10:52 UK · 10:52 UTC
Next wipe
fixed weekdaysThursday 29 October, 10:52 UK · 10:52 UTC
in 1d 0h
Every Thursday at 10:52 UTC · high confidence
Coming wipes
- Thu 29 Oct 10:52 UK · 10:52 UTC 1d 0h
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 8h FW
- Thu 12 Nov 10:52 UK · 10:52 UTC 15d 0h
- Thu 19 Nov 10:52 UK · 10:52 UTC 22d 0h
- Thu 26 Nov 10:52 UK · 10:52 UTC 29d 0h
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 8h FW
- Thu 10 Dec 10:52 UK · 10:52 UTC 43d 0h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, and #142 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 10:52 UK · 10:52 UTC, in 1d 0h. Every Thursday at 10:52 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 11:52 UKThu 22 Oct, 10:52 UTC · 5d ago | 8 | – | running | 1 |
| Thu 15 Oct, 11:52 UKThu 15 Oct, 10:52 UTC · 12d ago | 11 | halved by day 3 | 7 days | 4 |
| Thu 8 Oct, 11:52 UKThu 8 Oct, 10:52 UTC · 19d ago | 7 | halved by day 5 | 7 days | 0 |
| Fri 2 Oct, 13:52 UKFri 2 Oct, 12:52 UTC · 25d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 19:57 UK FWThu 1 Oct, 18:57 UTC · 26d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 11:56 UKThu 24 Sep, 10:56 UTC · 33d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 11:57 UKThu 17 Sep, 10:57 UTC · 40d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Server fps averaged 60 in the last 48 hours; the lowest was 58. Buildings, deployables and all else in the world took the entity count to a peak of 106,198. At most it drew 3,879 MB of memory. Players feel lag when fps drops and the entity count climbs.
How reliable is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, and is it online now?
You will find UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 online at the moment. Its reported uptime shows a restart about 5 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 sit?
There is no published region for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 185.207.214.72:30000.
What version of Rust is running on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Rust network protocol 2635 and build 168909 on Windows is what UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs. The protocol must match for you to join, and Steam keeps it updated.
Tags, lists and filters
Who operates UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The same operator most likely runs UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 and 4 other servers we track, as all publish a ultimaterust.com hostname.
Which meaning sits behind each tag on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The server browser reads these tags from UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): Capacity: 150; ts2 (Group limit): Team size is capped at 2; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region has been set; ^w (Weekly): It wipes weekly; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework it runs. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
These Rust Wipe Stats lists include UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: 2x Rust servers: wipe days and hold, Duo Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Map and rules
What map is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 on?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs a procedural map of size 4,250, seed 1337, made by the game. From this page RustMaps opens it, since equal size and seed give an equal map.
Which settings and rules are in force on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The name gives 2x gather for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Groups can reach 2 players, under duo. It plays as survival, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. Plugins or settings change the game here, and the browser files it under Modded. It runs these plugin frameworks: Carbon. Valve anti-cheat (VAC) runs on this server.
Wipe schedule
Which days and times does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 schedule its wipes for?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs a every Thursday at 10:52 UTC wipe. Thursday 29 October at 10:52 UTC is when its next wipe is due. The current map and world began 5 days 23 hours. Its tags carry a weekly wipe schedule.
What should you expect from wipe day on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The average peak across its recent wipes was 9 players. Peak numbers on the latest wipe arrived 1 hours after the reset. Half the peak or more lasted to the next wipe in 25% of its recent wipes. The fall below half came by day 4 when the crowd did not hold.
Population
How many players does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 hold?
Out of 150 slots, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 has 1 filled right now. The seven-day average is 2 players, with a peak of 8. Its busiest point in the last 48 hours was 13:00 UTC, averaging 5 players.
What position does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 hold among Rust servers?
The last seven days of player hours rank UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 at #2,121, in the top 10% of ranked servers. The #142 position among duo servers is where it falls.
Join the server
What do you do to join UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Open the console in Rust with F1, then type client.connect 185.207.214.72:30000 to join. On this page, Launch Rust does the same through Steam. https://ultimaterust.com is its website.